CEP data
Voter registration
Where registration stands for 2026, department by department — the figures published by the CEP, mirrored unchanged.
Captured September 14, 2026570,675
2,817
1,284
of 1,418 configured
Daily activity
Applications submitted, day by day.
The CEP publishes this series as applications submitted — not as completed registrations.
By sex
570,675
- Women282,94249.6%
- Men287,73350.4%
By age
Registered voters by department
How registered voters are spread across the ten departments.
Department labels are the ones used by the CEP.
Capacity utilization
Registered voters as a share of the registration capacity configured by the CEP.
Registered voters and configured capacity, by department
| Department | Registered | Capacity | Utilization |
|---|---|---|---|
| OUEST 1 | 86,965 | 774,550 | 11.23% |
| SUD-EST | 61,006 | 418,250 | 14.59% |
| NORD | 48,436 | 871,150 | 5.56% |
| NORD-EST | 41,749 | 382,550 | 10.91% |
| ARTIBONITE | 39,492 | 785,750 | 5.03% |
| CENTRE | 42,236 | 382,550 | 11.04% |
| SUD | 88,533 | 798,000 | 11.09% |
| GRANDE-ANSE | 69,534 | 502,600 | 13.83% |
| NORD-OUEST | 46,227 | 509,950 | 9.07% |
| NIPPES | 46,497 | 348,250 | 13.35% |
| Total | 570,675 | 5,773,600 | 9.88% |
